Gateway Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.15"
|
Wind
8
mph (SE)
|
|
Dew Point
62°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 67°F | 70°F | 73°F | 75°F | 76°F | 74°F | 72°F | 70°F | 69°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 71°F | 75°F | 76°F | 76°F | 75°F | 74°F | 73°F | 71°F | 69°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 62°F | 60°F | 58°F | 55°F | 54°F | 53°F | 51°F | 50°F | 50°F |
| Feels Like | 66°F | 66°F | 68°F | 70°F | 73°F | 75°F | 77°F | 74°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 72°F | 76°F | 77°F | 77°F | 76°F | 75°F | 73°F | 72°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 64°F | 63°F | 60°F | 57°F | 54°F | 53°F | 52°F | 50°F | 49°F | 45°F |
| Cloudiness | 0% | 3% | 10% | 17% | 73% | 95% | 91% | 87% | 77% | 72% | 92% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 97% | 99% | 100% | 97% | 84% | 82% | 86% | 78% | 80% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 2 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 31% | 96% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 88% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 88% | 84% | 77% | 69% | 63% | 59% | 66% | 78% | 86% | 91% | 95% | 97% | 98% | 98% | 97% | 96% | 97% | 98% | 96% | 95% | 98% | 98% | 94% | 87% | 75% | 69% | 70% | 74% | 78% | 81% | 84% | 90% | 94% | 94% | 93% | 92% | 90% | 90% | 93% | 89% | 87% | 87% | 87% | 84% | 84% | 82% | 69% |
| Dew Point | 62°F | 62°F | 62°F | 62°F | 62°F | 60°F | 62°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 62°F | 61°F | 60°F | 57°F | 54°F | 51°F | 50°F | 48°F | 47°F | 45°F | 40°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" |
| Wind Speed | 9.4 mph | 10.5 mph | 11.3 mph | 11.1 mph | 11.6 mph | 12.3 mph | 10.6 mph | 9.2 mph | 7.4 mph | 6.8 mph | 6.5 mph | 6.6 mph | 7.5 mph | 8.6 mph | 8.6 mph | 8.1 mph | 7.4 mph | 6.5 mph | 6.5 mph | 6.7 mph | 8.4 mph | 8.3 mph | 8.6 mph | 9 mph | 11.2 mph | 13.4 mph | 14.3 mph | 14.2 mph | 13.2 mph | 12.2 mph | 11.5 mph | 10.5 mph | 8.4 mph | 6.7 mph | 7.1 mph | 5.5 mph | 7.1 mph | 7.6 mph | 6.4 mph | 9 mph | 12.5 mph | 12 mph | 12.2 mph | 11.3 mph | 11.8 mph | 11.2 mph | 12.3 mph | 12.8 mph |
| Wind Direction |
![]() 166° SSE | ![]() 170° S | ![]() 182° S | ![]() 188° S | ![]() 187° S | ![]() 189° S | ![]() 194° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 187° S | ![]() 185° S | ![]() 176° S | ![]() 173° S | ![]() 170° S | ![]() 173° S | ![]() 177° S | ![]() 179° S | ![]() 176° S | ![]() 170° S | ![]() 164° SSE | ![]() 172° S | ![]() 179° S | ![]() 188° S | ![]() 190° S | ![]() 200° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 217° SW | ![]() 220° SW | ![]() 218° SW | ![]() 220° SW | ![]() 228° SW | ![]() 251° WSW | ![]() 291° WNW | ![]() 312° NW | ![]() 312° NW | ![]() 329° NNW | ![]() 328° NNW | ![]() 319° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 331° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 347° NNW | ![]() 350° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Clear |
76 °F
|
62 °F
|
0% |
84% |
|
Saturday
Jan 10 |
Rain |
76 °F
|
64 °F
|
100% |
69% |
|
Sunday
Jan 11 |
Clouds |
62 °F
|
40 °F
|
74% |
36% |
|
Monday
Jan 12 |
Clouds |
54 °F
|
34 °F
|
0% |
28% |
|
Tuesday
Jan 13 |
Clouds |
58 °F
|
37 °F
|
0% |
28% |
|
Wednesday
Jan 14 |
Clouds |
63 °F
|
42 °F
|
0% |
33% |
|
Thursday
Jan 15 |
Clear |
50 °F
|
30 °F
|
0% |
33% |
|
Friday
Jan 16 |
Clear |
48 °F
|
26 °F
|
0% |
19% |
|
Saturday
Jan 17 |
Clouds |
52 °F
|
32 °F
|
0% |
23% |
|
Sunday
Jan 18 |
Clouds |
52 °F
|
36 °F
|
0% |
66% |
|
Monday
Jan 19 |
Clouds |
53 °F
|
28 °F
|
0% |
20% |
|
Tuesday
Jan 20 |
Clouds |
60 °F
|
40 °F
|
0% |
25% |
|
Wednesday
Jan 21 |
Rain |
66 °F
|
48 °F
|
100% |
73% |
|
Thursday
Jan 22 |
Rain |
64 °F
|
45 °F
|
100% |
71% |
|
Friday
Jan 23 |
Clear |
50 °F
|
33 °F
|
0% |
33% |
|
Saturday
Jan 24 |
Clouds |
56 °F
|
36 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Gateway Lake News Gateway Lake Photos Gateway Lake Videos |

Login






















